Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 04/01/2013 22:22:06 - 05/01/2013 01:22:06 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 04/01/2013 22:22:06 - 05/01/2013 01:22:06 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 04/01/2013 22:22:06 - 05/01/2013 01:22:06 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 19/06/2013 @ 02:20:27 (UTC)
