Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 06/01/2013 15:34:02 - 18:34:02 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 06/01/2013 15:34:02 - 18:34:02 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 06/01/2013 15:34:02 - 18:34:02 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 19/05/2013 @ 01:25:17 (UTC)
