Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 08/01/2013 20:33:19 - 23:33:19 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 08/01/2013 20:33:19 - 23:33:19 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 08/01/2013 20:33:19 - 23:33:19 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 21/05/2013 @ 04:08:35 (UTC)
