Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KAKADU, NT |
|||||||
Vertical | |||||||
Waveform for period: 10/01/2013 01:58:57 - 04:58:57 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 10/01/2013 01:58:57 - 04:58:57 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 10/01/2013 01:58:57 - 04:58:57 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 26/04/2018 @ 07:30:49 (UTC)