Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MEEKATHARRA, WA |
|||||||
| Vertical | |||||||
| Waveform for period: 10/01/2013 02:01:38 - 05:01:38 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 10/01/2013 02:01:38 - 05:01:38 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 10/01/2013 02:01:38 - 05:01:38 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 24/05/2013 @ 07:54:57 (UTC)
