Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KOWEN FOREST, ACT |
|||||||
| Vertical | |||||||
| Waveform for period: 12/01/2013 15:11:14 - 18:11:14 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 12/01/2013 15:11:14 - 18:11:14 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 12/01/2013 15:11:14 - 18:11:14 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 25/05/2013 @ 21:11:39 (UTC)
