Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 12/01/2013 08:21:16 - 11:21:16 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 12/01/2013 08:21:16 - 11:21:16 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 12/01/2013 08:21:16 - 11:21:16 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 18/06/2013 @ 23:53:49 (UTC)
