Seismic data search results
Your requested data is displayed below. Search again or refine your search.
YOUNG, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 13/01/2013 16:59:31 - 19:59:31 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 13/01/2013 16:59:31 - 19:59:31 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 13/01/2013 16:59:31 - 19:59:31 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 19/06/2013 @ 07:21:40 (UTC)
