Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MAWSON, ANTARCTICA |
|||||||
| Vertical | |||||||
| Waveform for period: 13/01/2013 17:05:53 - 20:05:53 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 13/01/2013 17:05:53 - 20:05:53 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 13/01/2013 17:05:53 - 20:05:53 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 24/05/2013 @ 20:57:30 (UTC)
