Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KOWEN FOREST, ACT |
|||||||
| Vertical | |||||||
| Waveform for period: 14/01/2013 02:32:28 - 05:32:28 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 14/01/2013 02:32:28 - 05:32:28 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 14/01/2013 02:32:28 - 05:32:28 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 19/05/2013 @ 09:09:41 (UTC)
