Seismic data search results
Your requested data is displayed below. Search again or refine your search.
RABAUL, PAPAU NEW GUINEA |
|||||||
| Vertical | |||||||
| Waveform for period: 19/01/2013 05:00:15 - 08:00:15 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 19/01/2013 05:00:15 - 08:00:15 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 19/01/2013 05:00:15 - 08:00:15 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 23/05/2013 @ 04:47:19 (UTC)
