Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KOWEN FOREST, ACT |
|||||||
| Vertical | |||||||
| Waveform for period: 18/01/2013 16:26:36 - 19:26:36 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 18/01/2013 16:26:36 - 19:26:36 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 18/01/2013 16:26:36 - 19:26:36 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 19/05/2013 @ 14:36:04 (UTC)
