Seismic data search results
Your requested data is displayed below. Search again or refine your search.
ST IGNATIUS COLLEGE, RIVERVIEW, NSW |
|||||||
Vertical | |||||||
Waveform for period: 21/01/2013 04:58:51 - 07:58:51 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 21/01/2013 04:58:51 - 07:58:51 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 21/01/2013 04:58:51 - 07:58:51 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 24/04/2018 @ 21:13:32 (UTC)