Seismic data search results
Your requested data is displayed below. Search again or refine your search.
RABAUL, PAPAU NEW GUINEA |
|||||||
| Vertical | |||||||
| Waveform for period: 21/01/2013 17:36:28 - 20:36:28 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 21/01/2013 17:36:28 - 20:36:28 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 21/01/2013 17:36:28 - 20:36:28 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 19/06/2013 @ 04:27:15 (UTC)
