Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MEEKATHARRA, WA |
|||||||
| Vertical | |||||||
| Waveform for period: 22/01/2013 07:48:44 - 10:48:44 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 22/01/2013 07:48:44 - 10:48:44 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 22/01/2013 07:48:44 - 10:48:44 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 20/05/2013 @ 12:47:28 (UTC)
