Seismic data search results
Your requested data is displayed below. Search again or refine your search.
RABAUL, PAPAU NEW GUINEA |
|||||||
| Vertical | |||||||
| Waveform for period: 26/01/2013 10:02:28 - 13:02:28 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 26/01/2013 10:02:28 - 13:02:28 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 26/01/2013 10:02:28 - 13:02:28 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 23/05/2013 @ 20:22:03 (UTC)
