Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KOWEN FOREST, ACT |
|||||||
| Vertical | |||||||
| Waveform for period: 26/01/2013 16:39:23 - 19:39:23 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 26/01/2013 16:39:23 - 19:39:23 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 26/01/2013 16:39:23 - 19:39:23 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 24/05/2013 @ 22:49:22 (UTC)
