Seismic data search results
Your requested data is displayed below. Search again or refine your search.
YOUNG, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 27/01/2013 09:06:54 - 12:06:54 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 27/01/2013 09:06:54 - 12:06:54 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 27/01/2013 09:06:54 - 12:06:54 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 22/05/2013 @ 21:11:01 (UTC)
