Seismic data search results
Your requested data is displayed below. Search again or refine your search.
QUILPIE, QLD |
|||||||
| Vertical | |||||||
| Waveform for period: 28/01/2013 18:38:21 - 21:38:21 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 28/01/2013 18:38:21 - 21:38:21 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 28/01/2013 18:38:21 - 21:38:21 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 19/06/2013 @ 08:05:17 (UTC)
