Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 31/01/2013 03:19:03 - 06:19:03 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 31/01/2013 03:19:03 - 06:19:03 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 31/01/2013 03:19:03 - 06:19:03 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 22/05/2013 @ 13:14:58 (UTC)
