Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MORAWA, WA |
|||||||
Vertical | |||||||
Waveform for period: 31/01/2013 23:26:58 - 01/02/2013 02:26:58 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 31/01/2013 23:26:58 - 01/02/2013 02:26:58 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 31/01/2013 23:26:58 - 01/02/2013 02:26:58 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 24/04/2018 @ 12:48:41 (UTC)