Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MANGROVE CREEK DAM, NSW |
|||||||
Vertical | |||||||
Waveform for period: 01/02/2013 01:23:03 - 04:23:03 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 01/02/2013 01:23:03 - 04:23:03 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 01/02/2013 01:23:03 - 04:23:03 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 23/04/2018 @ 21:20:14 (UTC)