Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MEEKATHARRA, WA |
|||||||
| Vertical | |||||||
| Waveform for period: 01/02/2013 08:50:49 - 11:50:49 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 01/02/2013 08:50:49 - 11:50:49 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 01/02/2013 08:50:49 - 11:50:49 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 20/05/2013 @ 22:05:52 (UTC)
