Seismic data search results
Your requested data is displayed below. Search again or refine your search.
ARMIDALE, NSW |
|||||||
Vertical | |||||||
Waveform for period: 02/02/2013 18:03:16 - 21:03:16 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 02/02/2013 18:03:16 - 21:03:16 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 02/02/2013 18:03:16 - 21:03:16 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 23/04/2018 @ 17:38:27 (UTC)