Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 05/02/2013 23:52:12 - 06/02/2013 02:52:12 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 05/02/2013 23:52:12 - 06/02/2013 02:52:12 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 05/02/2013 23:52:12 - 06/02/2013 02:52:12 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 21/05/2013 @ 18:33:06 (UTC)
