Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MANUS ISLAND, PAPUA NEW GUINEA |
|||||||
| Vertical | |||||||
| Waveform for period: 06/02/2013 00:27:51 - 03:27:51 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 06/02/2013 00:27:51 - 03:27:51 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 06/02/2013 00:27:51 - 03:27:51 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 26/05/2013 @ 04:18:25 (UTC)
