Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 06/02/2013 01:24:20 - 04:24:20 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 06/02/2013 01:24:20 - 04:24:20 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 06/02/2013 01:24:20 - 04:24:20 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 18/06/2013 @ 23:53:39 (UTC)
