Seismic data search results
Your requested data is displayed below. Search again or refine your search.
YOUNG, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 06/02/2013 01:36:37 - 04:36:37 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 06/02/2013 01:36:37 - 04:36:37 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 06/02/2013 01:36:37 - 04:36:37 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 24/05/2013 @ 01:16:24 (UTC)
