Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KOWEN FOREST, ACT |
|||||||
| Vertical | |||||||
| Waveform for period: 06/02/2013 02:03:36 - 05:03:36 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 06/02/2013 02:03:36 - 05:03:36 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 06/02/2013 02:03:36 - 05:03:36 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 22/05/2013 @ 15:27:55 (UTC)
