Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MANUS ISLAND, PAPUA NEW GUINEA |
|||||||
Vertical | |||||||
Waveform for period: 06/02/2013 09:25:08 - 12:25:08 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 06/02/2013 09:25:08 - 12:25:08 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 06/02/2013 09:25:08 - 12:25:08 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 26/04/2018 @ 07:33:40 (UTC)