Seismic data search results
Your requested data is displayed below. Search again or refine your search.
YOUNG, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 06/02/2013 00:28:03 - 03:28:03 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 06/02/2013 00:28:03 - 03:28:03 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 06/02/2013 00:28:03 - 03:28:03 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 18/05/2013 @ 16:18:56 (UTC)
