Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 06/02/2013 10:10:00 - 13:10:00 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 06/02/2013 10:10:00 - 13:10:00 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 06/02/2013 10:10:00 - 13:10:00 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 20/06/2013 @ 03:33:03 (UTC)
