Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MANGROVE CREEK DAM, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 06/02/2013 11:50:00 - 14:50:00 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 06/02/2013 11:50:00 - 14:50:00 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 06/02/2013 11:50:00 - 14:50:00 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 23/05/2013 @ 19:12:00 (UTC)
