Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MANGROVE CREEK DAM, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 06/02/2013 02:50:42 - 05:50:42 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 06/02/2013 02:50:42 - 05:50:42 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 06/02/2013 02:50:42 - 05:50:42 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 24/05/2013 @ 14:45:08 (UTC)
