Seismic data search results
Your requested data is displayed below. Search again or refine your search.
CHARTERS TOWERS, AUSTRALIA |
|||||||
Vertical | |||||||
Waveform for period: 06/02/2013 02:54:27 - 05:54:27 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 06/02/2013 02:54:27 - 05:54:27 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 06/02/2013 02:54:27 - 05:54:27 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 20/04/2018 @ 07:10:11 (UTC)