Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MANGROVE CREEK DAM, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 06/02/2013 02:55:20 - 05:55:20 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 06/02/2013 02:55:20 - 05:55:20 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 06/02/2013 02:55:20 - 05:55:20 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 25/05/2013 @ 21:18:37 (UTC)
