Seismic data search results
Your requested data is displayed below. Search again or refine your search.
CHARTERS TOWERS, AUSTRALIA |
|||||||
| Vertical | |||||||
| Waveform for period: 06/02/2013 04:00:55 - 07:00:55 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 06/02/2013 04:00:55 - 07:00:55 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 06/02/2013 04:00:55 - 07:00:55 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 22/05/2013 @ 16:59:09 (UTC)
