Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
Vertical | |||||||
Waveform for period: 06/02/2013 09:18:41 - 12:18:41 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 06/02/2013 09:18:41 - 12:18:41 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 06/02/2013 09:18:41 - 12:18:41 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 22/04/2018 @ 20:26:11 (UTC)