Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 06/02/2013 04:55:02 - 07:55:02 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 06/02/2013 04:55:02 - 07:55:02 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 06/02/2013 04:55:02 - 07:55:02 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 20/05/2013 @ 19:28:26 (UTC)
