Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KOWEN FOREST, ACT |
|||||||
| Vertical | |||||||
| Waveform for period: 06/02/2013 13:26:54 - 16:26:54 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 06/02/2013 13:26:54 - 16:26:54 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 06/02/2013 13:26:54 - 16:26:54 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 23/05/2013 @ 09:16:53 (UTC)
