Seismic data search results
Your requested data is displayed below. Search again or refine your search.
YOUNG, NSW |
|||||||
Vertical | |||||||
Waveform for period: 06/02/2013 05:08:27 - 08:08:27 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 06/02/2013 05:08:27 - 08:08:27 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 06/02/2013 05:08:27 - 08:08:27 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 26/04/2018 @ 22:47:06 (UTC)