Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MEEKATHARRA, WA |
|||||||
| Vertical | |||||||
| Waveform for period: 06/02/2013 05:11:00 - 08:11:00 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 06/02/2013 05:11:00 - 08:11:00 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 06/02/2013 05:11:00 - 08:11:00 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 25/05/2013 @ 19:55:23 (UTC)
