Seismic data search results
Your requested data is displayed below. Search again or refine your search.
CHARTERS TOWERS, AUSTRALIA |
|||||||
Vertical | |||||||
Waveform for period: 06/02/2013 05:14:12 - 08:14:12 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 06/02/2013 05:14:12 - 08:14:12 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 06/02/2013 05:14:12 - 08:14:12 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 26/04/2018 @ 15:37:59 (UTC)