Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MOUNT STROMLO, CANBERRA, ACT |
|||||||
| Vertical | |||||||
| Waveform for period: 06/02/2013 05:15:30 - 08:15:30 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 06/02/2013 05:15:30 - 08:15:30 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 06/02/2013 05:15:30 - 08:15:30 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 22/05/2013 @ 00:55:52 (UTC)
