Seismic data search results
Your requested data is displayed below. Search again or refine your search.
RABAUL, PAPAU NEW GUINEA |
|||||||
| Vertical | |||||||
| Waveform for period: 06/02/2013 05:56:48 - 08:56:48 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 06/02/2013 05:56:48 - 08:56:48 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 06/02/2013 05:56:48 - 08:56:48 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 18/06/2013 @ 22:10:41 (UTC)
