Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MANGROVE CREEK DAM, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 06/02/2013 06:19:23 - 09:19:23 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 06/02/2013 06:19:23 - 09:19:23 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 06/02/2013 06:19:23 - 09:19:23 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 25/05/2013 @ 20:01:38 (UTC)
