Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MANGROVE CREEK DAM, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 06/02/2013 19:47:06 - 22:47:06 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 06/02/2013 19:47:06 - 22:47:06 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 06/02/2013 19:47:06 - 22:47:06 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 24/05/2013 @ 13:42:13 (UTC)
