Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KOWEN FOREST, ACT |
|||||||
| Vertical | |||||||
| Waveform for period: 06/02/2013 15:00:11 - 18:00:11 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 06/02/2013 15:00:11 - 18:00:11 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 06/02/2013 15:00:11 - 18:00:11 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 19/06/2013 @ 15:24:05 (UTC)
