Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MOUNT ISA, QLD |
|||||||
| Vertical | |||||||
| Waveform for period: 06/02/2013 21:30:06 - 07/02/2013 00:30:06 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 06/02/2013 21:30:06 - 07/02/2013 00:30:06 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 06/02/2013 21:30:06 - 07/02/2013 00:30:06 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 21/05/2013 @ 14:50:31 (UTC)
