Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 06/02/2013 21:26:30 - 07/02/2013 00:26:30 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 06/02/2013 21:26:30 - 07/02/2013 00:26:30 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 06/02/2013 21:26:30 - 07/02/2013 00:26:30 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 20/05/2013 @ 01:49:49 (UTC)
